- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-lift Yox. | kq (lir.) | 1551601 | 1551602 |
| Model | mm (ilə.) | SDYG0511 | SDYG0513 |
| Rated capacity | mm (ilə.) | 500(1100) | |
| Yük mərkəzi | mm (ilə.) | 400(15.7) | |
| Max .fork height | mm (ilə.) | 1100(44) | 1300(51.2) |
| Min .fork height | mm (ilə.) | 90(3.5) | |
| Çəngəl uzunluğu | mm (ilə.) | 1150(45.3) | |
| Ümumi uzunluq | mm (ilə.) | 1600(63) | |
| Ümumi eni | mm (ilə.) | 790(31.1) | |
| Ümumi hündürlük | mm (ilə.) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (ilə.) | 2700(106.3) | 2900(114.2) |
| Dönüş radiusu | mm (ilə.) | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (ilə.) | 535(21) | |
| Wheels base | mm (ilə.) | 860(33.9) | |
| Ön yük təkəri | mm (ilə.) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (ilə.) | NylonΦ100x50(4x2) | |
| Balance wheel | mm (ilə.) | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (ilə.) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (mm / s) | 110 | |
| Lifting speed(With load) | (mm / s) | 80 | |
| Lowering speed (without load) | (mm / s) | 80 | |
| Lowering speed (with load) | (mm / s) | 80 | |
| Motors lifting | kVt təşkil edir | 12V0.8 | |
| Battery capacity | V / Ah | 12/33 | |
| Batareya çəkisi | kq (lir.) | 10(22) | |
| Xalis çəki | kq (lir.) | 197(433.4) | 219(481.8) |










